Usage Statistics for firstclasslets.com

Summary Period: December 2011
Generated 22-Dec-2011 06:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 3399
Total Files 1694
Total Pages 2294
Total Visits 1090
Total KBytes 29691
Total Unique Sites 379
Total Unique URLs 310
Total Unique Referrers 41
Total Unique User Agents 90
. Avg Max
Hits per Hour 6 296
Hits per Day 154 452
Files per Day 77 368
Pages per Day 104 380
Sites per Day 17 64
Visits per Day 49 77
KBytes per Day 1350 16985
Hits by Response Code
Code 200 - OK 49.84% 1694
Code 206 - Partial Content 6.38% 217
Code 301 - Moved Permanently 1.32% 45
Code 304 - Not Modified 0.32% 11
Code 400 - Bad Request 0.06% 2
Code 403 - Forbidden 1.82% 62
Code 404 - Not Found 40.25% 1368

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 87 2.56% 64 3.78% 69 3.01% 64 5.87% 45 11.87% 1025 3.45%
2 100 2.94% 66 3.90% 77 3.36% 68 6.24% 50 13.19% 546 1.84%
3 376 11.06% 72 4.25% 329 14.34% 70 6.42% 61 16.09% 16985 57.21%
4 279 8.21% 151 8.91% 195 8.50% 77 7.06% 64 16.89% 3345 11.27%
5 124 3.65% 73 4.31% 81 3.53% 66 6.06% 58 15.30% 133 0.45%
6 112 3.30% 71 4.19% 77 3.36% 67 6.15% 56 14.78% 233 0.79%
7 127 3.74% 71 4.19% 75 3.27% 67 6.15% 54 14.25% 367 1.24%
8 137 4.03% 56 3.31% 79 3.44% 53 4.86% 41 10.82% 245 0.82%
9 126 3.71% 51 3.01% 66 2.88% 49 4.50% 40 10.55% 121 0.41%
10 128 3.77% 64 3.78% 84 3.66% 64 5.87% 56 14.78% 127 0.43%
11 179 5.27% 86 5.08% 89 3.88% 65 5.96% 45 11.87% 209 0.71%
12 452 13.30% 368 21.72% 380 16.56% 67 6.15% 53 13.98% 3835 12.92%
13 154 4.53% 81 4.78% 115 5.01% 69 6.33% 48 12.66% 418 1.41%
14 123 3.62% 55 3.25% 61 2.66% 45 4.13% 44 11.61% 246 0.83%
15 179 5.27% 52 3.07% 92 4.01% 41 3.76% 40 10.55% 266 0.89%
16 149 4.38% 50 2.95% 56 2.44% 28 2.57% 34 8.97% 259 0.87%
17 81 2.38% 48 2.83% 56 2.44% 21 1.93% 17 4.49% 69 0.23%
18 153 4.50% 109 6.43% 123 5.36% 25 2.29% 27 7.12% 348 1.17%
19 145 4.27% 31 1.83% 35 1.53% 22 2.02% 23 6.07% 239 0.80%
20 122 3.59% 36 2.13% 109 4.75% 30 2.75% 29 7.65% 474 1.60%
21 51 1.50% 31 1.83% 38 1.66% 28 2.57% 29 7.65% 187 0.63%
22 15 0.44% 8 0.47% 8 0.35% 5 0.46% 6 1.58% 14 0.05%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 91 2.68% 3 69 4.07% 3 73 3.18% 28 611 2.06%
1 5 120 3.53% 2 55 3.25% 2 61 2.66% 26 570 1.92%
2 5 122 3.59% 2 57 3.36% 2 61 2.66% 16 351 1.18%
3 15 338 9.94% 2 50 2.95% 13 300 13.08% 771 16960 57.12%
4 11 254 7.47% 3 86 5.08% 4 109 4.75% 80 1755 5.91%
5 3 75 2.21% 1 43 2.54% 2 63 2.75% 3 57 0.19%
6 3 80 2.35% 2 55 3.25% 2 63 2.75% 5 99 0.33%
7 8 188 5.53% 3 86 5.08% 4 105 4.58% 78 1724 5.81%
8 4 106 3.12% 2 48 2.83% 2 55 2.40% 4 97 0.33%
9 18 396 11.65% 15 337 19.89% 15 342 14.91% 172 3775 12.72%
10 4 106 3.12% 3 66 3.90% 3 68 2.96% 11 241 0.81%
11 6 148 4.35% 3 77 4.55% 4 91 3.97% 17 384 1.29%
12 10 238 7.00% 3 70 4.13% 8 186 8.11% 20 443 1.49%
13 4 94 2.77% 1 37 2.18% 1 41 1.79% 14 315 1.06%
14 6 140 4.12% 3 73 4.31% 3 81 3.53% 26 571 1.92%
15 4 88 2.59% 2 63 3.72% 3 70 3.05% 11 251 0.85%
16 3 66 1.94% 2 46 2.72% 2 55 2.40% 3 69 0.23%
17 3 86 2.53% 2 58 3.42% 3 70 3.05% 9 196 0.66%
18 3 80 2.35% 2 49 2.89% 2 57 2.48% 4 86 0.29%
19 4 93 2.74% 1 43 2.54% 2 49 2.14% 9 198 0.67%
20 5 118 3.47% 2 56 3.31% 3 66 2.88% 5 107 0.36%
21 7 156 4.59% 3 70 4.13% 4 107 4.66% 17 375 1.26%
22 5 117 3.44% 1 43 2.54% 2 60 2.62% 10 212 0.71%
23 4 99 2.91% 2 57 3.36% 2 61 2.66% 11 243 0.82%

Top 30 of 310 Total URLs
# Hits KBytes URL
1 1002 29.48% 1206 4.06% /
2 157 4.62% 478 1.61% /webalizer/
3 58 1.71% 27 0.09% /images/
4 31 0.91% 165 0.55% /modlogan/
5 28 0.82% 78 0.26% /Animation.class
6 27 0.79% 53 0.18% /AnimationEvent.class
7 20 0.59% 2307 7.77% /webalizer/usage_201110.html
8 20 0.59% 2123 7.15% /webalizer/usage_201111.html
9 19 0.56% 1871 6.30% /webalizer/usage_201101.html
10 19 0.56% 1742 5.87% /webalizer/usage_201105.html
11 18 0.53% 1922 6.47% /webalizer/usage_201107.html
12 18 0.53% 1505 5.07% /webalizer/usage_201112.html
13 17 0.50% 2032 6.84% /webalizer/usage_201102.html
14 17 0.50% 1738 5.85% /webalizer/usage_201106.html
15 16 0.47% 1812 6.10% /webalizer/usage_201104.html
16 16 0.47% 1840 6.20% /webalizer/usage_201109.html
17 15 0.44% 1784 6.01% /webalizer/usage_201103.html
18 15 0.44% 1777 5.99% /webalizer/usage_201108.html
19 12 0.35% 1386 4.67% /webalizer/usage_201012.html
20 9 0.26% 36 0.12% /modlogan/mla-start-201107.html
21 8 0.24% 32 0.11% /modlogan/mla-start-201108.html
22 8 0.24% 32 0.11% /modlogan/mla-start-201110.html
23 8 0.24% 32 0.11% /modlogan/mla-start-201112.html
24 7 0.21% 28 0.09% /modlogan/mla-start-201106.html
25 7 0.21% 28 0.09% /modlogan/mla-start-201109.html
26 7 0.21% 28 0.09% /modlogan/mla-start-201111.html
27 5 0.15% 26 0.09% /modlogan/mla-req-201106.html
28 5 0.15% 23 0.08% /modlogan/mla-robots-201106.html
29 5 0.15% 22 0.07% /modlogan/mla-server-201106.html
30 5 0.15% 32 0.11% /modlogan/mla-user-201106.html

Top 10 of 310 Total URLs By KBytes
# Hits KBytes URL
1 20 0.59% 2307 7.77% /webalizer/usage_201110.html
2 20 0.59% 2123 7.15% /webalizer/usage_201111.html
3 17 0.50% 2032 6.84% /webalizer/usage_201102.html
4 18 0.53% 1922 6.47% /webalizer/usage_201107.html
5 19 0.56% 1871 6.30% /webalizer/usage_201101.html
6 16 0.47% 1840 6.20% /webalizer/usage_201109.html
7 16 0.47% 1812 6.10% /webalizer/usage_201104.html
8 15 0.44% 1784 6.01% /webalizer/usage_201103.html
9 15 0.44% 1777 5.99% /webalizer/usage_201108.html
10 19 0.56% 1742 5.87% /webalizer/usage_201105.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 1002 29.48% 859 89.11% /
2 157 4.62% 22 2.28% /webalizer/
3 58 1.71% 19 1.97% /images/
4 20 0.59% 6 0.62% /webalizer/usage_201110.html
5 20 0.59% 6 0.62% /webalizer/usage_201111.html
6 31 0.91% 5 0.52% /modlogan/
7 19 0.56% 5 0.52% /webalizer/usage_201101.html
8 19 0.56% 5 0.52% /webalizer/usage_201105.html
9 18 0.53% 4 0.41% /webalizer/usage_201107.html
10 18 0.53% 4 0.41% /webalizer/usage_201112.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 1002 29.48% 847 88.05% /
2 157 4.62% 31 3.22% /webalizer/
3 58 1.71% 19 1.98% /images/
4 20 0.59% 6 0.62% /webalizer/usage_201110.html
5 20 0.59% 6 0.62% /webalizer/usage_201111.html
6 31 0.91% 5 0.52% /modlogan/
7 19 0.56% 5 0.52% /webalizer/usage_201101.html
8 19 0.56% 5 0.52% /webalizer/usage_201105.html
9 9 0.26% 4 0.42% /modlogan/mla-start-201107.html
10 18 0.53% 4 0.42% /webalizer/usage_201107.html

Top 30 of 379 Total Sites
# Hits Files KBytes Visits Hostname
1 293 8.62% 281 16.59% 3672 12.37% 1 0.09% 89.238.182.244
2 261 7.68% 228 13.46% 16764 56.46% 1 0.09% security.lightspeedsystems.com
3 202 5.94% 153 9.03% 428 1.44% 37 3.39% msnbot-157-55-39-90.search.msn.com
4 109 3.21% 77 4.55% 2979 10.03% 2 0.18% 89.123.4.148
5 100 2.94% 100 5.90% 0 0.00% 1 0.09% 70-91-156-218-delmarva.hfc.comcastbusiness.net
6 94 2.77% 0 0.00% 50 0.17% 0 0.00% 74.63.190.156
7 86 2.53% 58 3.42% 88 0.30% 15 1.38% sticker00.yandex.ru
8 73 2.15% 0 0.00% 38 0.13% 2 0.18% m036.magenta.fastwebserver.de
9 66 1.94% 0 0.00% 34 0.11% 2 0.18% 38.113.185.74
10 54 1.59% 8 0.47% 30 0.10% 2 0.18% xs.5460.net
11 45 1.32% 3 0.18% 23 0.08% 1 0.09% 202.100.80.21
12 45 1.32% 19 1.12% 212 0.71% 18 1.65% crawl-66-249-71-170.googlebot.com
13 43 1.27% 3 0.18% 23 0.08% 1 0.09% dns1.pavianetwork.com
14 42 1.24% 28 1.65% 1681 5.66% 26 2.39% spider-77-88-28-248.yandex.com
15 40 1.18% 0 0.00% 19 0.06% 0 0.00% byr09a.trigger.co.za
16 40 1.18% 0 0.00% 19 0.06% 0 0.00% mail.ring.hu
17 35 1.03% 8 0.47% 65 0.22% 18 1.65% crawl-66-249-72-68.googlebot.com
18 28 0.82% 4 0.24% 16 0.05% 1 0.09% mail.gymnaziumdc.cz
19 25 0.74% 3 0.18% 13 0.05% 1 0.09% 161.139.195.191
20 25 0.74% 3 0.18% 13 0.05% 1 0.09% 220.179.64.23
21 25 0.74% 3 0.18% 13 0.05% 1 0.09% 58.63.241.209
22 25 0.74% 3 0.18% 13 0.05% 1 0.09% 85-10-204-194.clients.your-server.de
23 25 0.74% 3 0.18% 13 0.05% 1 0.09% cl-78-158-28-199.infoseka.lt
24 25 0.74% 12 0.71% 57 0.19% 2 0.18% crawl-66-249-71-41.googlebot.com
25 25 0.74% 4 0.24% 156 0.53% 14 1.28% crawl-66-249-72-77.googlebot.com
26 25 0.74% 3 0.18% 13 0.05% 1 0.09% h16-61-59-101.seed.net.tw
27 25 0.74% 3 0.18% 13 0.05% 1 0.09% labse.isti.cnr.it
28 25 0.74% 3 0.18% 13 0.05% 1 0.09% telemedia-smb-052.212.183.122.airtelbroadband.in
29 22 0.65% 0 0.00% 11 0.04% 0 0.00% 58.254.143.204
30 20 0.59% 0 0.00% 10 0.03% 0 0.00% 220.162.244.251

Top 10 of 379 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 261 7.68% 228 13.46% 16764 56.46% 1 0.09% security.lightspeedsystems.com
2 293 8.62% 281 16.59% 3672 12.37% 1 0.09% 89.238.182.244
3 109 3.21% 77 4.55% 2979 10.03% 2 0.18% 89.123.4.148
4 42 1.24% 28 1.65% 1681 5.66% 26 2.39% spider-77-88-28-248.yandex.com
5 202 5.94% 153 9.03% 428 1.44% 37 3.39% msnbot-157-55-39-90.search.msn.com
6 45 1.32% 19 1.12% 212 0.71% 18 1.65% crawl-66-249-71-170.googlebot.com
7 25 0.74% 4 0.24% 156 0.53% 14 1.28% crawl-66-249-72-77.googlebot.com
8 3 0.09% 3 0.18% 129 0.43% 3 0.28% 180.76.5.96
9 4 0.12% 2 0.12% 125 0.42% 2 0.18% msnbot-65-52-110-151.search.msn.com
10 2 0.06% 1 0.06% 122 0.41% 2 0.18% 180.76.5.186

Top 30 of 41 Total Referrers
# Hits Referrer
1 3220 94.73% - (Direct Request)
2 100 2.94% http://www.cellocean.com
3 12 0.35% http://www.orangeask.com/
4 4 0.12% http://yandex.ru/yandsearch
5 3 0.09% http://www.bigfinder.de/en/
6 2 0.06% http://kombas.de/shop/Software/ArticleSpinningWizard-2-Standard::7.html
7 2 0.06% http://quncars.com/all-you-should-know-about-criminal-background-verify/
8 2 0.06% http://www.articlerich.com/Article/Improve-Your-Sites-Page-Rank-the-Easy-Way/1801697
9 2 0.06% http://www.buycheapskateshoes.net/897/world-wide-web-background-check-details-if-you-ever-wish-to-investigate-somebody/
10 2 0.06% http://www.evilaffiliate.com/general/internet-background-check-facts-if-you-ever-wish-to-investigate-someone/
11 2 0.06% http://www.kellysweightloss.com/the-best-way-to-invest-in-a-criminal-record-check/
12 2 0.06% http://www.robertshome.org/examine-via-the-internet/
13 2 0.06% http://www.seodeluxe.info/arts-entertainment/easily-conduct-a-totally-free-background-examine-that-gets-outcomes/
14 1 0.03% http://65.182.187.24/Article/Why-Article-Marketing-is-Good-for-Your-Online-Business/1881424
15 1 0.03% http://besthcgguide.com
16 1 0.03% http://blackberry.nezar.co.za/tag/265wt
17 1 0.03% http://blogtext.org/frankgreen356
18 1 0.03% http://builtwith.com/localmedicalcarejobs.com
19 1 0.03% http://community.atom.com/Post/Allow-the-Garmin-Nuvi-3790T-GPS-to-Take-Care-of-Your-Navigation-Needs/03EFBFFFF02469AE30008015B737A
20 1 0.03% http://pic.sogou.com
21 1 0.03% http://www.agirlandagun.net/201109/teaching-your-children-how-to-handle-challenges
22 1 0.03% http://www.agregame.net/juego/apuestas/deporte/Billares/adultos/Blogs_adultos/
23 1 0.03% http://www.asianave.com/your_page/blog/index.html
24 1 0.03% http://www.cdswtu.com/
25 1 0.03% http://www.cubestat.com/www.localmedicalcarejobs.com
26 1 0.03% http://www.curtspitchforals.org/als-risk-factors-and-complications/patientservices
27 1 0.03% http://www.dailystrength.org/people/625853/journal
28 1 0.03% http://www.diedeutschlehrer.com/news/hypothyroid-herbs-foods-that-help-to-cure-hypothyroid
29 1 0.03% http://www.directory-online.ro/Acasa/Gatit/
30 1 0.03% http://www.epilepsy.com/node/511855

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% first class lets
2 1 50.00% firstclasslets

Top 15 of 90 Total User Agents
# Hits User Agent
1 724 21.30% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 566 16.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
3 293 8.62% Python-urllib/2.6
4 256 7.53% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
5 202 5.94% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
6 138 4.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 134 3.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 109 3.21% Java/1.6.0_22
9 100 2.94% ZmEu
10 86 2.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 80 2.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
12 43 1.27% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 28 0.82% Googlebot-Image/1.0
14 18 0.53% Morfeus strikes again.
15 17 0.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)

Usage by Country for December 2011

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 1569 46.16% 1137 67.12% 21171 71.31% Commercial (com)
2 1048 30.83% 524 30.93% 8076 27.20% Unresolved/Unknown
3 224 6.59% 133 7.85% 102 0.34% Network (net)
4 120 3.53% 69 4.07% 113 0.38% Russian Federation
5 103 3.03% 7 0.41% 55 0.18% Germany
6 62 1.82% 4 0.24% 23 0.08% Italy
7 40 1.18% 0 0.00% 19 0.06% Hungary
8 40 1.18% 0 0.00% 19 0.06% South Africa
9 28 0.82% 4 0.24% 16 0.05% Czech Republic
10 27 0.79% 4 0.24% 23 0.08% India
11 25 0.74% 3 0.18% 13 0.05% Lithuania
12 25 0.74% 3 0.18% 13 0.05% Taiwan
13 18 0.53% 0 0.00% 9 0.03% Tuvalu
14 17 0.50% 2 0.12% 10 0.04% Ukraine
15 11 0.32% 0 0.00% 5 0.02% Canada
16 7 0.21% 1 0.06% 4 0.01% Netherlands
17 7 0.21% 2 0.12% 5 0.02% Sweden
18 4 0.12% 0 0.00% 2 0.01% Croatia
19 4 0.12% 2 0.12% 4 0.01% Seychelles
20 3 0.09% 2 0.12% 2 0.01% Finland
21 2 0.06% 0 0.00% 1 0.00% Non-Profit (org)
22 2 0.06% 2 0.12% 0 0.00% Brazil
23 2 0.06% 2 0.12% 0 0.00% Colombia
24 2 0.06% 1 0.06% 2 0.01% British Indian Ocean Territory
25 2 0.06% 2 0.12% 0 0.00% Mexico
26 1 0.03% 1 0.06% 1 0.00% Generic TLD (info)
27 1 0.03% 1 0.06% 0 0.00% Bangladesh
28 1 0.03% 1 0.06% 0 0.00% Indonesia
29 1 0.03% 1 0.06% 0 0.00% Malaysia
30 1 0.03% 1 0.06% 0 0.00% Romania


Generated by Webalizer Version 2.20